Single User
$49
Administrator
$199
Technician
$299
Enterprise
$499
Single User
$49
Administrator
$199
Technician
$299
Enterprise
$499
License Information | Single User | Administrator | Technician | Enterprise |
---|---|---|---|---|
License summary | Single user/single license | Business users/Multiple licenses | Commercial users/Multiple licenses | Enterprise organizations/Multiple licenses |
Free Technical Support 24x5 (Monday to Friday). | 1 Year | 2 Year | Lifetime | Lifetime |
Self-explanatory User Interface | ||||
30 Days Money Back Guarantee | ||||
Convert single/multiple OLM files | ||||
Shows the preview of mailbox data | ||||
Migrate or Backup Emails without Attachments files | ||||
Maintain Folder Hierarchy | ||||
Date Range Filter | ||||
Custom Folder Name/Naming Convention | ||||
Convert OLM files to Outlook PST, MBOX, EML | ||||
Convert OLM to EMLX, PDF, and CSV | ||||
Import OLM to Office 365, Gmail and Yahoo Mail | ||||
Convert OLM to PDF, CSV, and GIF | ||||
Convert OLM file to JPG, TIFF, HTML | ||||
Convert OLM to MHTML, PNG, DOC | ||||
Convert OLM files to DOCX and DOCM | ||||
Import OLM file to AOL, HOTMAIL | ||||
Import OLM files to IMAP and Thunderbird | ||||
Import OLM files to Zoho Mail, Yandex Mail and iCloud |