Single User
$129
Administrator
$299
Technician
$399
Enterprise
$599
License Information | Single User | Administrator | Technician | Enterprise |
---|---|---|---|---|
License summary | Single user/single license | Business users/Multiple licenses | Commercial users/Multiple licenses | Enterprise organizations/Multiple licenses |
Free Technical Support 24x5 (Monday to Friday). | 1 Year | 2 Year | Lifetime | Lifetime |
File Limitation | Process Unlimited files | Process Unlimited files | Process Unlimited files | Process Unlimited files |
Supports SQL server 2019/ 2017/ 2016/ 2014/ 2012/ and earlier versions | ||||
Compatible with all versions of Windows OS | ||||
30 Days Money Back Guarantee | ||||
Repair corrupt & damaged SQL database | ||||
Recovers corrupt NDF, MDF, and LDF files | ||||
Standard & Advance scanning mode | ||||
Maintains the structure and properties of SQL database | ||||
Supports Windows and SQL Server Authentication | ||||
Recover tables, views, triggers, default, programmability, etc from SQL Server Database | ||||
Supports Page Compression and ROW Compression | ||||
Preview the recovered data | ||||
Save recovered data into new SQL database | ||||
Support to save recovered data in SQL scripts | ||||
Restore ASCII and Unicode XML data types SQL Server Database | ||||
Restores rules, functions, trigger, tables, primary & foreign keys, stored procedures |